Does Caffeine Build Repeat Buyers?
Household-panel data on consumer brands. Pivot tables with a Brand Engagement slicer compare categories, and a Welch t-test checks whether 29 caffeine brands earn more repeat buyers than 149 other brands.
=T.TEST(E51:E79,B90:B238,1,3)0.1914More formulas · 6
| Cell | Formula | Returns |
|---|---|---|
| E4 | =CORREL(B4:B16,C4:C16) | 0.8282 |
| E21 | =CORREL(B21:B33,C21:C33) | 0.5880 |
| L55 | =T.TEST(F51:F79,C90:C238,1,3) | 0.1789 |
| E84 | =STDEV.S(E51:E79) | 0.1407 |
| D87 | =COUNTIF(I51:I79,"Low Engagement")/COUNTA(I51:I79) | 10.3% |
| E2 | =D2/(1+F2) | 22.6% (prior-year penetration) |






